| IP number | 216.73.216.3 |
|---|---|
| IPv4 | |
| IPv6 | |
| Bandwidth | |
| Latency | |
| DNS server (v4) | |
| DNS server (v6) | |
| City | Columbus |
| Country | US |
| Continent | NA |
| Region | Ohio |
| Timezone | America/New_York |
| Protocol | HTTP/2 |
| Network | Anthropic, PBC |
| TLS | TLSv1.3 AEAD-AES256-GCM-SHA384 |
| Test Location | CMH |
| Test ID | 0.3476374696178133 |
| Test Time | 2026-03-05T06:04:19.241Z |
| Protocol Version | HTTP/2 |
| Browser | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| BrowserJS | |
| Platform | |
| CPU cores | |
| Device Memory | |
| pixelRatio | |
| colorDepth | |
| device | |
| screen | |
| window | |
| connection |
