IP number | 216.73.216.186 |
---|---|
Bandwidth | |
Latency | |
DNS server IP | |
City | Columbus |
Country | US |
Continent | NA |
Region | Ohio |
Timezone | America/New_York |
Protocol | HTTP/2 |
Network | Anthropic, PBC |
TLS | TLSv1.3 AEAD-AES256-GCM-SHA384 |
Test Location | YYZ |
Test ID | 0.49740850991412144 |
Test Time | 2025-10-19T17:48:00.158Z |
Protocol Version | HTTP/2 |
Browser | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
BrowserJS | |
Platform | |
CPU cores | |
Device Memory | |
pixelRatio | |
colorDepth | |
device | |
screen | |
window | |
connection |